Kerbstone
Durable
Made of Concrete
Various Sizes Available
The Bird Bath adds a beautiful element of design to a garden, while providing a natural way for birds to drink and bathe in water.
Please contact your local SmartStone branch for the availability and price of this particular landscaping product.
Available at the following branches:
Click on the tab below for more information
Product Name | Kerbstone Small 80 base | Kerbstone Large 80 base | Kerbstone Small 110 base | Kerbstone Large 110 base |
Dimensions(mm) | 250 x 240 | 1000 x 240 | 250 x 240 | 1000 x 240 |
Thickness(mm) | 80 | 80 | 110 | 110 |
Coverage/Unit(mm) | 222 x 222 | 222 x 111 | 111 x 111 | 150 x 150 |
Mass/M2(kg) | 4/lm | 1/lm | 4/lm | 1/lm |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Kerbstone Small 80 base | Kerbstone Large 80 base |
Dimensions(mm) | 250 x 240 | 1000 x 240 |
Thickness(mm) | 80 | 80 |
Coverage/Unit(mm) | 222 x 222 | 222 x 111 |
Mass/M2(kg) | 4/lm | 1/lm |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Kerbstone Small 110 base | Kerbstone Large 110 base |
Dimensions(mm) | 250 x 240 | 1000 x 240 |
Thickness(mm) | 110 | 110 |
Coverage/Unit(mm) | 111 x 111 | 150 x 150 |
Mass/M2(kg) | 4/lm | 1/lm |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |



SmartStone’s colours are directly derived from oxides and area specific aggregates. Therefore SmartStone colours vary from branch to branch. SmartStone colours could however be classified in the following broad colour schemes.

Shades of Brown

Shades of Grey

Shades of Black

Dark Blended colours

Light Blended colours
Click here for branch specific downloadable colour charts