Shepstone Paver
Mixed Size Laying Patterns are Possible
Minimalistic Texture
Matching Tile & Coping Available
View our Flagstone range
The Shepstone Paver has a weathered granite texture. This means the product appears and feels natural and elegant. This product family is ideal for patios, pools, and other outdoor living spaces. This paver can be used with the matching Shepstone coping for the perfect finish. Also available in a thinner tile.
Available at the following branches:
Please note: Not all variations and size options of this product are available at every SmartStone branch.
Please consult your local branch for more details on options available in your area.
Suitable Applications

Walkways & Entrances

Outdoor Living Spaces

Landscaping

Pool surrounds

Driveways
Click on the tab below for more information
Product Name | Maxi | Full | Half |
Dimensions(mm) | 660 x 440 | 440 x 440 | 440 x 220 |
Thickness(mm) | 40 | 40 | 40 |
Coverage/Unit(mm) | 672 x 452 | 452 x 452 | 452 x 232 |
Units/M2(kg) | 3.5 | 5 | 10 |
Mass/M2(kg) | 88 | 88 | 88 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Quarter | One-Eighth | One Sixteenth |
Dimensions(mm) | 220 x 220 | 220 x 110 | 110 x 110 |
Thickness(mm) | 40 | 40 | 40 |
Coverage/Unit(mm) | 232 x 232 | 232 x 122 | 122 x 122 |
Units/M2(kg) | 20 | 41 | 83 |
Mass/M2(kg) | 88 | 88 | 88 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Maxi | Full |
Dimensions(mm) | 660 x 440 | 440 x 440 |
Thickness(mm) | 40 | 40 |
Coverage/Unit(mm) | 672 x 452 | 452 x 452 |
Units/M2(kg) | 3.5 | 5 |
Mass/M2(kg) | 88 | 88 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Half | Quarter |
Dimensions(mm) | 440 x 220 | 220 x 220 |
Thickness(mm) | 40 | 40 |
Coverage/Unit(mm) | 452 x 232 | 232 x 232 |
Units/M2(kg) | 10 | 20 |
Mass/M2(kg) | 88 | 88 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | One-Eighth | One Sixteenth |
Dimensions(mm) | 220 x 110 | 110 x 110 |
Thickness(mm) | 40 | 40 |
Coverage/Unit(mm) | 232 x 122 | 122 x 122 |
Units/M2(kg) | 41 | 83 |
Mass/M2(kg) | 88 | 88 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |



Our colours vary from branch to branch. Click here to view our branch-specific downloadable colour charts.
This product can be laid in the following pattern(s).
2 Full & quarter cobble or flagstone

3 Full, half, and quarter cobble or flagstone

3 sizes cobble and flagstone

3 size cobbles or flagstones

3 sizes C & F

3 size cobbles or flagstones

Square Bond

45° Square Bond

Stretcher Bond

45° Stretcher Bond
