Circular Feature
Circular
Fan Shape
Classical Style
Circles can be used to break repetitive linear effects. The circular feature has a variety of uses and your imagination is the only limit. This feature is ideal for use on patios, around trees or washing lines.
Available at the following branches:
Please note: Not all variations and size options of this product are available at every SmartStone branch.
Please consult your local branch for more details on options available in your area.
Suitable Applications
Click on the tab below for more information
Product Name | Centre | First Circle | Second Circle | Third Circle |
Dimensions(mm) | Diameter:0.72 | Diameter:1.48 | Diameter:2.24 | Diameter:3.00 |
Thickness(mm) | 40 | 40 | 40 | 40 |
Coverage/Unit(sq/m) | circle area=0.41 | circle area=1.72 | circle area=3.94 | circle area=6.98 |
Units/M2 | 4 units/circle | 12 units/circle | 16 units/circle | 24 units/circle |
Mass/M2(kg) | 10 kg/unit | 10.1 kg/unit | 10.2 kg/unit | 10.9 kg/unit |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Centre | First Circle |
Dimensions(mm) | Diameter:0.72 | Diameter:1.48 |
Thickness(mm) | 40 | 40 |
Coverage/Unit(sq/m) | circle area=0.41 | circle area=1.72 |
Units/M2 | 4 units/circle | 12 units/circle |
Mass/M2(kg) | 10 kg/unit | 10.1 kg/unit |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Second Circle | Third Circle |
Dimensions(mm) | Diameter:2.24 | Diameter:3.00 |
Thickness(mm) | 40 | 40 |
Coverage/Unit(sq/m) | circle area=3.94 | circle area=6.98 |
Units/M2 | 16 units/circle | 24 units/circle |
Mass/M2(kg) | 10.2 kg/unit | 10.9 kg/unit |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |

SmartStone’s colours are directly derived from oxides and area specific aggregates. Therefore SmartStone colours vary from branch to branch. SmartStone colours could however be classified in the following broad colour schemes.

Shades of Brown

Shades of Grey

Shades of Black

Darker Shades

Lighter Shades
This product can be laid in the following pattern(s).
Circular Pattern
