Cathedral Cladding
Authentic ‘Feel’
Various Sizes Available
The Cathedral Cladding is very similar in appearance to the Wynberg Cladding. It is laid without grouting, which gives it an authentic sandstone look and feel.
Available at the following branches:
Please note: Not all variations and size options of this product are available at every SmartStone branch.
Please consult your local branch for more details on options available in your area.
Suitable Applications
Click on the tab below for more information
Product Name | Cathedral Cladding | Cathedral Cladding | Cathedral Cladding | Cathedral Cladding |
Course Height(mm) | 110 | 130 | 150 | 240 |
Length(mm) | 800, 110, 190, 270 | 110, 190, 270 | 110, 190, 270, 300 | 270 |
Mass/M2(kg) | 70 | 70 | 70 | 70 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPaa | Min 25 MPa Ave 30-40 MPaa | Min 25 MPa Ave 30-40 MPaa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Cathedral Cladding | Cathedral Cladding |
Course Height(mm) | 110 | 130 |
Length(mm) | 800, 110, 190, 270 | 110, 190, 270 |
Mass/M2(kg) | 70 | 70 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPaa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |
Product Name | Cathedral Cladding | Cathedral Cladding |
Course Height(mm) | 150 | 240 |
Length(mm) | 110, 190, 270, 300 | 270 |
Mass/M2(kg) | 70 | 70 |
Compressive Strength | Min 25 MPa Ave 30-40 MPaa | Min 25 MPa Ave 30-40 MPaa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 |

SmartStone’s colours are directly derived from oxides and area specific aggregates. Therefore SmartStone colours vary from branch to branch. SmartStone colours could however be classified in the following broad colour schemes.

Shades of Brown

Shades of Grey

Shades of Black

Darker Shades
