Bollards
Gallery
SmartStone’s Bollards were designed to be functional, yet aesthetically pleasing. They are available in various colour options and in two finishes; namely smooth natural concrete and exposed aggregate. Most importantly, we have the capacity to supply on large quantities required.
Please contact your local SmartStone branch for the availability and price of this particular product.
Available at the following branches:
Midrand, Pretoria, and Durban.
Please note: Not all variations and size options of this product are available at every SmartStone branch. Please consult your local branch for more details on options available in your area.
Click on the tab below for more information
Product Name | Large Round Bollard-Grey | Small Round Bollard-Grey |
---|---|---|
Dimensions(mm) | L: 1200mm; Dia: 250mm; Mass 150kg; Reinforcing: 6 x Y10 | L: 1200mm; Dia: 150mm; Mass: 51kg; Reinforcing: 6 x Y10 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350 kg / m3 | Approx 2350 kg / m3 |
Product Name | Large Round Bollard-Exposed Aggregate | Small Round Bollard-Exposed Aggregate |
---|---|---|
Dimensions(mm) | L: 1200mm; Dia: 250mm; Mass 140kg; Reinforcing: 6 x Y10 | L: 1200mm; Dia: 150mm; Mass: 48kg; Reinforcing: 6 x Y10 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350 kg / m3 | Approx 2350 kg / m3 |
Product Name | Square Bollard | Diagonal Bollard |
---|---|---|
Dimensions(mm) | L: 1200mm; Dia: 250mm; Mass 130kg; Reinforcing: 6 x Y10 | L: 1200mm; Dia: 250mm; Mass: 130kg; Reinforcing: 6 x Y10 |
Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350 kg / m3 | Approx 2350 kg / m3 |
Product Name | Bollard Seat |
---|---|
Dimensions | L: 450mm; Dia: 450mm; Mass: 160kg |
Compressive Strength: | Min 25 MPa Ave 30-40 MPa |
Density | Approx 2350 kg / m3 |
This product is available in various colours. Contact your nearest Branch for colour options available in your area. Click here to view our Colour Chart per branch.